- Modular design, 19” standard rack cabinet
- Unity output power factor
- Modular design and parallel up to 4 units to lower MTTR
- High scalability
- High efficiency 99% ECO Mode
- N+1 or N+X Parallel Redundancy for power guarantee
- Ease of installation and maintenance
- 7” touch color LCD with graphic display
- Flexible battery configuration adapts to different applications
- High overload capability
Description

- Modular design, 19” standard rack cabinet
- Output power factor 1
- Modular design and parallel up to 4 units to lower MTTR
- High scalability
- High efficiency 99% ECO Mode
- N+1 or N+X Parallel Redundancy for power guarantee
- 7” touch color LCD with graphic display
- Flexible battery configuration adapts to different applications
- High overload capability
XMOD 20k | XMOD 40k | XMOD 60k | |
Part Number | – | PPF10L1400 | PPF10L1500 |
EAN Code | – | 471322452775 3 | 471322452776 0 |
Specifications
UPS Specifications:
Model | XMOD 20KW | XMOD 40KW | XMOD 60KW |
Phase | 1P/1P, 3P/1P, 3P/3P | ||
Total Capacity* | 20KW | 40KW | 60KW |
UPS Power Modules | 2 | 4 | 6 |
Input | |||
Input Voltage | 380V/400V/415V(line to line), 220V/230V /240V(line to neutral) | ||
Input Frequency | 50/60Hz | ||
Power Factor | >0.99 | ||
Input Voltage Window | up 276Vac; down -40% (-20%,-30%, -40% selectable), -20%~-40% rated power derating from 100%~80% | ||
Frequency Window | 40-70Hz | ||
Input Current (THDi) | >4% | ||
Output | |||
Output Voltage | 380V/400V/415V(line to line) | ||
Voltage Precision | 1.5% | ||
Voltage THD(Total Harmonic Distortion)* | THD<1%(linear load),THD<5.5%(nonlinear load) | ||
Power Factor | 1 | ||
Phase Tolerance | 120°±0.5° (balance and unbalanced load) | ||
Crest Factor | 3:1 | ||
Overload Capability | <102%, long time | ||
60mins for 110%, 10mins for 125%, 1min for 150%, and 200ms for >150% | |||
Bypass | |||
Bypass Voltage | 380V/400V/415V(line to line),220V/230V/240V(line to neutral) | ||
Bypass Voltage Window | -20%-+15% default | ||
-40%-+25% selectable | |||
Bypass Overload Capability | 125%< load <130%, last for more than 10 mins | ||
130%<load<150%,last for more than 1 min | |||
load>150%, last for more than 300ms | |||
Efficiency | |||
System Efficiency* | Normal mode: 95%max, ECO mode: 99% | ||
Battery Mode Efficiency* | 94.5% | ||
Environment | |||
Operation Temperature | 0-45℃ | ||
Relative Humidity | 0-95% (non-condensing) | ||
Noise(dB)(1m away from the front panel) | 56dB(one module) | ||
IP Class | IP20 | ||
Physical | |||
Dimension(W*D*H)mm** | 485*697*398(7U) | 485*697*575(11U) | 485*751*1033(21U) |
Net/Package Weight(kg) | 42/58 | 51/68 | 85/102 |
Others | |||
Communication Ports | RS232,RS485,Dry contactor, SNMP card(optional),EPO,Parallel | ||
Safety | IEC EN 62040-1, IEC EN 62040-2, IEC EN 62040-3 |
Support
FSP UPS selector
If you feel hard to identify the differences between our UPSs, try our UPS selector! Input the power capacity and the preferred features to get what you need!

Project Inquiry
Do you still have any concern about the UPS you selected? Or are you facing unique requests in complex site environment? You can consult with us!

Knowledge Center
Not sure about any UPS function, battery, operation or maintenance? Check out our knowledge center. We’ve categorized the knowledge not only by entry or advanced, but also by functions and features!
