描述

The Nano UPS provides comprehensive protection in a small and economic package. The UPS is more compact and offers greater comprehensive power protection against surges and spikes. This UPS will continue providing stable power to connected equipment and enable to shutdown PC safely during power failure. Its embedded microprocessor controller guarantees high reliability and it’s perfect any home or small office application.
- Compact size with stand and mounting flexibility
- Excellent microprocessor control guarantees high reliability
- Auto restart while AC is recovering
- Simulated sine wave
- Cold start function
- Full protection: discharge, overcharge, short circuit and thermal protection
Nano 600 | Nano 800 | |
Part Number | PPF3600210 | PPF4800305 |
EAN Code | 4711140481401 | 4711140484785 |
Specifications
UPS Specifications:
Model | Nano 600 | Nano 800 |
Capacity | 600 VA / 360W | 800 VA / 480W |
Available Factory Settings | 220 / 230 / 240 VAC | |
Input Voltage | 180~270 VAC | |
Input Frequency | 50Hz or 60Hz | |
Output Voltage | 220V nominal | |
Output Frequency Range | 50 Hz or 60 Hz ±1 Hz | |
Output Transfer Time (Typical) | Typical 2-6 ms | |
Output Waveform (Batt. Mode) | Simulated Sine Wave | |
Battery Type & Number | 12 V / 7 AH x 1 | 12 V / 9 AH x 1 |
Backup Time (One PC load@120W) | 10 min. | 15 min. |
Typical Recharge Time | 8 hours recover to 90% capacity | |
Indicators / Ac Mode | Green lighting | |
Indicators / Battery Mode | Green flashing every 10 seconds | |
Indicators / Fault | Red lighting | |
Overload Protection | ✔ | |
Discharge Protection | ✔ | |
Overcharge Protection | ✔ | |
Alarm / Battery Mode | Sounding every 10 seconds | |
Alarm / Low Battery | Sounding every second (Batt. Mode) | |
Alarm / Overload |
✘
|
|
Alarm / Battery Replacement Alarm | ✘ | |
Alarm / Fault | Continuously sounding | |
Outlet Sockets | 2 x Schuko | |
Dimensions (LxWxH @ vertical stand) mm | 228 x 82.5 x 207 | |
Physical Net Weight (kg) | 2.7 | 3.1 |
Operating Environment / Humidity | 0-90% | |
Operating Environment / Noise Level | ✘ | |
Management / Optional USB / RS-232 Port | ✘ |
Support
FSP UPS selector
If you feel hard to identify the differences between our UPSs, try our UPS selector! Input the power capacity and the preferred features to get what you need!

Project Inquiry
Do you still have any concern about the UPS you selected? Or are you facing unique requests in complex site environment? You can consult with us!

Knowledge Center
Not sure about any UPS function, battery, operation or maintenance? Check out our knowledge center. We’ve categorized the knowledge not only by entry or advanced, but also by functions and features!
