Eufo 1.1K
- Capacity: 1100VA/990W
- Power Factor (PF): 0.9
- Wave Form: Sine wave
- Battery: 12V/9Ah, 2pcs inside
- Intelligent Slot: SNMP, AS400, RS485-Modbus
- Port for External Battery Pack: Yes
- Network Ports: USB, RS-232, EPO
- Box contents: UPS, user manual, software CD, EU cable, USB cable, tower stands, mounting ears & screws
External Battery Pack Options
Eufo Series
描述
FSP Eufo Series rating is from 1.1KVA to 3.0KVA and implemented protect functions for power failures, surge overvoltage and brownout. Rack & Tower with easy-shift LCD design is flexible for installation. Moreover, this series built/in Efficiency corrective Optimizer (ECO) that the efficiency is up to 98% for more energy saving. The application is suitable for networking, telecom, server and mission/critical applications.
- Pure sine wave
- Output power factor 0.9
- Excellent microprocessor control for high reliability
- User-friendly and easy-shift LCD design
- Boost and buck AVR for voltage stabilization
- Programmable power management outlets
- Emergency power off function (EPO)
- Hot-swappable battery design
- ECO mode for energy saving
- Multiple communication available ( Rack/Tower 2 in 1 design with rotatable LCD )
Eufo 1.1k | Eufo 2k | Eufo 3k | |
Part Number | PPF880200 | PPF16A1500 | PPF24A1500 |
EAN Code | 4711140486123 | 4711140486130 | 4711140486147 |
Runtime
Run-Time Table per Loading
Minutes (Eufo 1.1K)
Minutes (Eufo 1.1K + BB-24/18RT)
Specifications
UPS Specifications:
MODEL | EUFO 1.1K | EUFO 2K | EUFO 3K | |
PHASE | Single phase + ground | |||
CAPACITY | 1100 VA / 990W | 2000 VA / 1800 W | 3000 VA / 2700 W | |
INPUT | ||||
Nominal Voltage | 208/220/230/240Vac | |||
Voltage Range | 162-290 Vac | |||
Frequency Range | 50Hz / 60Hz | |||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | |||
OUTPUT | ||||
Output Voltage | 208/220/230/240Vac | |||
Voltage Regulation | ± 1.5 % | |||
Frequency Range (Synchronized Range) | 50Hz / 60Hz ± 1Hz | |||
Frequency Range (Batt. Mode) | 50 Hz or 60Hz ± 2% | |||
Inverter Crest Ratio | 3:1 | |||
THD | Linear Load | ≦ 2 % | ||
Non-linear load | ≦ 5 % | |||
Transfer Time | 2 ~ 6 ms | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
Line Mode | 95% | |||
ECO Mode | 97% | |||
Battery Mode | 90% | 91% | 92% | |
BATTERY | ||||
Battery Type | 12V9AH | 12V9AH | 12V9AH | |
Numbers in string | 2 | 4 | 6 | |
Typical Recharge Time( Recover to 90%) | 4 hours | |||
Charging Current (max.) | 1.5 A | 1.5 A | 1.5 A | |
Charging Voltage(Vdc±1%) | 27.4 V | 54.8 | 82.1 V | |
INDICATORS | ||||
LCD | Load level, Battery level, Line mode, Battery mode, Bypass mode, ECO mode and Fault indicators | |||
ALARM | ||||
Battery Mode | beeps every 10 seconds | |||
Low Battery | beeps every 2 seconds | |||
Overload | beeps every second | |||
Fault | Continously beeping | |||
PHYSICAL | ||||
Dimension | W x H x D (mm) | 438x88x410 | 438x88x510 | 438x88x630 |
Net Weight (kgs) | 13.4 | 21.5 | 29.3 | |
ENVIRONMENT | ||||
Humidity(non-condensing) | 0-90 % RH @ 0- 40°C | |||
Noise Level(@1 Meter) | <45 dBA | |||
MANAGEMENT | ||||
RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8/10, Linux, and MAC | |||
SNMP(Optional) | Power management from SNMP manager and web browser |
Accessories
Battery Pack
Network Management
Support
FSP UPS selector
If you feel hard to identify the differences between our UPSs, try our UPS selector! Input the power capacity and the preferred features to get what you need!
Project Inquiry
Do you still have any concern about the UPS you selected? Or are you facing unique requests in complex site environment? You can consult with us!
Knowledge Center
Not sure about any UPS function, battery, operation or maintenance? Check out our knowledge center. We’ve categorized the knowledge not only by entry or advanced, but also by functions and features!