Custos 9X+ 1K
- Capacity: 1000VA/900W
- Power Factor (PF): 0.9
- Wave Form: Sine wave
- Battery: 12V/9Ah, 2pcs inside
- Intelligent Slot: SNMP, AS400, RS485-Modbus
- Port for External Battery Pack: Yes
- Network Ports: USB, RS-232, EPO
- Box contents: UPS, user manual, software CD, EU cable, USB cable, tower stands, mounting ears & screws
External Battery Pack Options
Custos 9X+ Series
描述
FSP Custos 9X+ Series is ideal for medium-density power protection demand. It provides Rack/Tower to be fit in diverse environment. Despite its compact footprint, Custos 9X+ incorporates internal battery packs which can be accessed via front panel for easy maintenance. IT personnel can manage equipment well from learning intuitive information via LCD display. The application is suitable for networking, telecom, server and mission/critical applications.
- True double conversion online UPS
- Output power factor 0.9
- User-friendly and easy-shift LCD display
- Rack/Tower design
- Programmable power management outlet
- 50/60Hz frequency converter mode
- ECO and advanced ECO mode for energy saving
- Emergency power off function(EPO)
- DSP technology applied
- Active input power factor correction 0.99
- N+X paralleled redundancy available
- Hot swappable battery design
- Multiple communication available
Custos 9X+ 1k | Custos 9X+ 2k | Custos 9X+ 3k | |
Part Number | PPF9003000 | PPF18A2000 | PPF27A2400 |
EAN Code | 4713224522086 | 4713224522109 | 4713224522116 |
Runtime
Run-Time Table per Loading
Minutes (Custos 1K)
Minutes (Custos 1K + BB-24/18RT)
Specifications
UPS Specifications:
MODEL | Custos 9X+ 1K | Custos 9X+ 2K | Custos 9X+ 3K |
CAPACITY | 1000 VA / 900 W | 2000 VA / 1800 W | 3000 VA / 2700 W |
PHASE | Single phase with ground | ||
INPUT | |||
Voltage Range | 110-300 VAC ± 5 % at 50% load; 160-300 VAC ± 5 % at 100% load |
||
Nominal Voltage | 200/208/220/230/240 VAC | ||
Frequency Range | 40Hz~70Hz | ||
Power Factor | ≧ 0.99 @ Nominal Voltage (100% load) | ||
Harmonic Distortion (THDi) | ≦ 5% @ nominal input voltage | ||
OUTPUT | |||
Output Voltage | 200/208/220/230/240 VAC | ||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 0.1 Hz | ||
Transfer Time | Zero | ||
Waveform (Batt. Mode) | Pure Sine Wave | ||
Current Crest Ratio | 3:1 (max.) | ||
Harmonic Distortion | ≦ 2% THD (Linear Load); ≦ 4% THD (Non-linear load) | ||
Frequency Range (Synchronized Range) | 57~63 Hz or 47~53 Hz or | ||
EFFICIENCY | |||
Battery Mode | 85% | 86% | 87% |
ECO Mode | 97% | ||
AC Mode | 90% | 91% | |
BATTERY | |||
Battery Type | 12 V / 9 AH | 12 V / 9 AH | 12 V / 9 AH |
Charging Current (max.) | 1.5 A | ||
Charging Voltage | 27.4 VDC ± 1% | 54.8 VDC ± 1% | 82.1 VDC ± 1% |
Numbers | 2, 3 | 4, 6 | 6 |
Typical Recharge Time | 4 hours recover to 90% capacity | ||
INDICATORS | |||
LCD Display | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators | ||
ALARM | |||
Battery Mode | Sounding every 5 seconds | ||
Low Battery | Sounding every 2 seconds | ||
Overload | Sounding every second | ||
Fault | Continuously sounding | ||
ENVIRONMENT | |||
Operating Humidity | 20~90% RH @ 0- 40°C (non-condensing) | ||
Noise Level | Less than 50dB @ 1 Meter | ||
PHYSICAL | |||
Dimension, D X W X H (mm) | 410 x 438 x 88 [2U] | 630 x 438 x 88 [2U] | 630 x 438 x 88 [2U] |
Net Weight (kgs) | 14.2 | 26.5 | 10.5 |
MANAGEMENT | |||
Optional SNMP | Power management from SNMP manager and web browser | ||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8/10, Linux, and MAC |
Accessories
Battery Pack
Network Management
Support
FSP UPS selector
If you feel hard to identify the differences between our UPSs, try our UPS selector! Input the power capacity and the preferred features to get what you need!
Project Inquiry
Do you still have any concern about the UPS you selected? Or are you facing unique requests in complex site environment? You can consult with us!
Knowledge Center
Not sure about any UPS function, battery, operation or maintenance? Check out our knowledge center. We’ve categorized the knowledge not only by entry or advanced, but also by functions and features!